Reference
Points Reference
Everything that earns points, in one place. 1 point = ₹1. All values are admin-configurable (Categories & Point Rules) — this page reflects the current defaults; when they change, the Salary page is always the live truth.
Points per URL category
| Category | Points |
|---|---|
| Tutorial Video | 1000 |
| Video | 100 |
| Article | 8 |
| Events | 8 |
| Blog Post | 5 |
| Campaign Post | 5 |
| Social Post | 3 |
| Postify | 3 |
| Comment | 2 |
| Forum Post | 2 |
Daily awards
| Award | Points | How to earn |
|---|---|---|
| Featured engagement | 30 / day | Tick every featured handle of every featured domain on /domains?featured=1 in one day — click each handle link first, engage for real, then tick. |
| Ads performance bonus | ₹500 per ₹10,000 well-managed ad spend (5%) | Monthly spend-weighted average ad score ≥ 120 (Exceeds Target). |
| Ads performance bonus | ₹200 per ₹10,000 well-managed ad spend (2%) | Average score ≥ 100 (On Target). Below 100 → no bonus. One bonus per month (max ₹5,000), regardless of how many campaigns/platforms the spend is split across. |
| Search clicks growth (Pay Per Click) | ₹1 per extra click | Your tracked site's combined Google Search Console + Bing clicks above the previous recorded month. First month = baseline (pays 0); drops pay 0, never negative. |
| Verified signups growth (Pay Per Verified Signup) | ₹1 per extra user | Your tracked site's total verified signed-up users above the previous recorded month. Same rules: baseline pays 0, drops pay 0. |
| Social views bonus | ₹100 per 10,000 views | The month's combined YouTube + Instagram + Facebook views on your tracked site's accounts — paid directly, no baseline. |
| Social followers growth (Pay Per New Follower) | ₹1 per extra follower | Combined YouTube + Instagram + Facebook total followers above the previous recorded month. Baseline pays 0, drops pay 0. |
Monthly domain bonus
Unique root domains among your month's submissions with at least one URL returning HTTP 200:
| Unique live root domains | Bonus |
|---|---|
| 0 – 49 | ₹0 |
| 50 – 99 | ₹3,000 |
| 100+ | ₹6,000 |
Highest tier only — no stacking.
What does NOT earn points
- Folder links (folders are for sharing, not the ledger — submit the URL under My URLs too if it's work).
- Engagement ticks by themselves (only the complete daily featured set pays, as the award).
- Duplicate URLs — each URL pays once, ever.